| GLOBAL: Food aid that gets you two for the price of one |
JOHANNESBURG, 18 November 2009 (IRIN Global) - Good quality food aid can save billions of dollars that would otherwise be spent on saving lives, says a major report from the World Bank, one of two new studies that uncover some unsettling facts about food aid and malnutrition. full report
|
YEMEN: Malnourished children arriving at al-Mazraq IDP camp | HARADH, 16 November 2009 (IRIN Middle East) - Aid workers at al-Mazraq camp for internally displaced persons (IDPs) in Haradh District, Hajjah Governorate, northernYemen, say more and more children are arriving at the camp in a state of moderate or severe malnourishment. full report
|
In Brief: Israel transfers calves to Gaza as a ‘humanitarian gesture’ | TEL AVIV, 15 November 2009 (IRIN Global) - Israel’s Ministry of Defence has accepted agriculture minister Shalom Simchon’s request to transfer some 7,500 calves into Gaza for Eid al-Adha, a Muslim holiday on around 27 November this year and symbolised by the slaughtering of animals to distribute meat to the poor. full report
|
In Brief: World hunger increases despite growth in food production | DUSHANBE, 12 November 2009 (IRIN Global) - Even as world food production grows, hunger is on the rise in many poor countries, according to the Global Crop Prospects and Food Situation report for November, published by the Food and Agriculture Organization (FAO) on 12 November. full report
|
GLOBAL: We can have food security, say two new reports | JOHANNESBURG, 12 November 2009 (IRIN Global) - Did you know that agriculture contributed 42 percent of Nigeria's gross domestic product (GDP) in 2008, more than double the 20 percent of revenue that oil brought into the national coffers? full report
|
YEMEN: Ramping up the fight against screw worm | SANAA, 11 November 2009 (IRIN Middle East) - Yemen’s Agriculture Ministry is boosting efforts to combat the livestock disease screw worm, which is threatening the livelihoods of rural inhabitants, particularly in coastal and central regions, according to ministry officials. full report
|
GLOBAL: Making peanut butter gets stickier | JOHANNESBURG, 11 November 2009 (IRIN Global) - Plumpy'nut, a widely distributed ready-to-use therapeutic food (RUTF), has revolutionized the treatment of acute malnutrition, but its 12-year dominance is being challenged by a newcomer.
full report
|
YEMEN: Nearly 100,000 uprooted civilians get WFP food aid | SANAA, 9 November 2009 (IRIN Middle East) - Nearly 100,000 people displaced over five years of fighting between government troops and Houthi-led Shia rebels have been receiving food aid in the governorates of Saada, Hajja, Amran and Al-Jawf since mid-August, according to the World Food Programme (WFP). full report
|
GLOBAL: Fortified flour and chewing gum - new approaches to malnutrition | NAIROBI, 9 November 2009 (IRIN Global) - Some of the most widespread forms of malnutrition can best be reduced by delivering micronutrients and fortifying food in new, cost-effective ways, in combination with community outreach work, experts have said. full report
|
IRAQ: Food insecurity on the rise, says official | BAGHDAD, 8 November 2009 (IRIN Middle East) - More and more people in Iraq are being affected by food insecurity, a senior official has said. Reduced domestic agricultural production, inflation, unemployment and a crumbling system of subsidized food distributions have hit poor people the hardest. full report
|